Aligarh Muslim University (AMU) Admissions: Courses, Fees, & Selection: This university also offers admission to candidates from foreign countries. Seats are also reserved for the students of SAARC and Commonwealth Countries. AMU offers over 300 courses at UG, PG and Doctorate levels.
Aligarh Muslim University (AMU) Admissions
The AMU admission process begins in April every year. The students can also opt for admission to Based Colleges, Schools, and Centers. The admission form can be filled by visiting the official website of the AMU controller Exam.
Check Payment Dates
Check New Payment Amount
Check Payment Increase News
Check New Eligibility Criteria
AMU UG Admission 2025
AMU offers UG courses in Arts, Science, Commerce, Engineering, Law, and Medicine. Admission to AMU UG courses is based on the Admission tests conducted by AMU. However, Admissions to several BA, BSc and BVoc. Programs.
Courses | Eligibility | Selection Criteria | Fees |
BA | 10+2 Examination or an equivalent examination with not less than 50% marks in Aggregate | Based on the Admission Test Conducted by AMU for BA. | ₹ 25.5 K – 40.5 K |
BSc | 10+2 in Agriculture or Science or an equivalent examination with not less than 50% marks in Aggregate | Based on the Admission Test Conducted by AMU for B.Sc in Community Science | ₹ 36 K |
BCom | 10+2 Examination or an equivalent examination with not less than 50% marks in Aggregate with Accountancy/Economics/ Business Studies/ commerce/ Banking/entrepreneurship/ Mathematics/Business Administration, etc. | Based on the Admission Test Conducted by AMU for B.Com. | ₹ 15 K – 28.5 K |
B.Voc | 10+2 Examination with Physics, Chemistry & mathematics of this University or an equivalent examination with at least 45% marks in Aggregate | Based on CUET UG conducted by NTA | |
BA.LLB | 10+2 or an equivalent examination with aggregate not less than 50% of the total marks. | Based on the Admission Test Conducted by AMU | |
B.Ed | Minimum 50% marks in B.A./ B.Sc/ B.Com/B.Tech in aggregate and the subject minimum 55% marks in the Master`s Degree in Science/ Arts/Commerce | Based on the Admission Test Conducted by AMU | ₹8,000-9,775 |
B.P.Ed | Bachelor`s degree in any discipline with 50% marks and Bachelor`s degree in any discipline with 45% marks and studied Physical education. | Based on the Admission Test Conducted by AMU | |
B.Tech | 10+2 with at least 50% marks in Aggregate of English, Physics, Chemistry and Mathematics | Based on the Admission Test Conducted by AMU | ₹16,500-2.69 Lakhs |
BE | Diploma In engg. relevant branch of study or an examination recognised by the University as its equivalent with 50% marks. | Based on the Admission Test Conducted by AMU | |
B.Arch | 10+2 exam or an equivalent examination with at least 50% marks in Aggregate of English, physics, chemistry and math. | Based on the Admission Test conducted by AMU, Candidates are also required to qualify for the NATA exam | |
MBBS | 10+2 exam physics, chemistry, Biology and English with at least 50% marks in Aggregate of English, physics, chemistry and Biology. | Based on NEET UG scores and counseling |
₹ 2.19 L
|
BDS | 10+2 exam physics, chemistry, Biology and English with at least 50% marks in Aggregate of English, physics, chemistry and Biology. | Based on NEET UG scores and counseling | ₹ 16 L |
AMU PG Admission 2025
AMU offers PG programs in the disciplines of Arts, Science, Commerce, Engineering, Law, Medicine, Etc. Admissions to AMU UG are based on the Admission Departmental tests conducted by AMU.
Courses | Eligibility | Selection Criteria | Fees |
MA | B.A. or equivalent examination with at least 50% marks in the relevant subjects. | Based on the Departmental Test Conducted by AMU |
₹ 20 K – 31 K
|
MSc | B.Sc or equivalent examination with at least 50% marks in the relevant subjects. | Based on the Departmental Test Conducted by AMU |
₹ 1 L
|
M.Com | B.Com or equivalent examination with at least 50% marks in the relevant subjects. | Based on the Departmental Test Conducted by AMU | |
LLM | LLB/ B.ALLB degree from a recognized University with at least 50% marks in the relevant subjects. | Based on the Departmental Test Conducted by AMU | |
MBA | Bachelor`s degree in any discipline with at least 50% marks in the relevant subjects. | Based on the Departmental Test Conducted by AMU | ₹ 30 K – 5.92 L |
M.Ed | B.Ed. or equivalent examination with at least 50% marks in the relevant subjects. | Based on the Departmental Test Conducted by AMU | |
M.Tech | B.Tech or its equivalent examination in the relevant branch of study with less than 60% marks | Based on the Departmental Test Conducted by AMU/ GATE scores | ₹4.31 lakhs |
MD/MS | MBBS degree from a recognized University | Based on NEET PG scores and counselling |
₹ 97.33 K
|
MDS | BDS degree from a recognized University | Based on NEET PG scores and counselling |
Conclusion
In this article, we discussed Aligarh Muslim University (AMU) Admissions: Courses, Fees, & Selection. This university also offers admission to candidates from foreign countries.